Bestseller

Highly effective non-selective desiccant for crop ripening and pre-harvest drying
The catalog has 8 products with the same active ingredient from different manufacturers.
| Product | Pack size | Price | Per 1 L/kg |
|---|---|---|---|
| Speka | 20 L | 2 335 UAH | 117 UAHlowest |
| Alfa-Diquat, SL | 20 L | 2 878 UAH | 144 UAH |
| Diquat, SL | 20 L | 3 193 UAH | 160 UAH |
| Alfa-Diquat Forte, SL | 10 L | 2 401 UAH | 240 UAH |
| MEGA DIQUAT, SL | 10 L | 2 644 UAH | 264 UAH |
| Registan Ultra, SL | 20 L | 5 587 UAH | 279 UAH |
| Evadro, SL | 20 L | 6 651 UAH | 333 UAH |
| Registan Pro, SL | 20 L | 6 705 UAH | 335 UAH |
Products may differ in active ingredient concentration, formulation and purpose, so compare the cost of treatment per hectare taking the application rate into account. Prices are indicative.
Highly effective non-selective desiccant for crop ripening and pre-harvest drying
The full description, application rates and label instructions for this product are available on request in English or Ukrainian. Our agronomist will also help you choose the right protection scheme.