Bestseller

Non-selective contact desiccant
The catalog has 8 products with the same active ingredient from different manufacturers.
| Product | Pack size | Price | Per 1 L/kg |
|---|---|---|---|
| Evadro, SL | 20 L | 6 878 UAH | 344 UAH |
| Speka | 20 L | 2 414 UAH | 121 UAHlowest |
| Alfa-Diquat, SL | 20 L | 2 976 UAH | 149 UAH |
| Diquat, SL | 20 L | 3 302 UAH | 165 UAH |
| Alfa-Diquat Forte, SL | 10 L | 2 482 UAH | 248 UAH |
| MEGA DIQUAT, SL | 10 L | 2 734 UAH | 273 UAH |
| Registan Ultra, SL | 20 L | 5 778 UAH | 289 UAH |
| Registan Pro, SL | 20 L | 6 934 UAH | 347 UAH |
Products may differ in active ingredient concentration, formulation and purpose, so compare the cost of treatment per hectare taking the application rate into account. Prices are indicative.
Non-selective contact desiccant
The full description, application rates and label instructions for this product are available on request in English or Ukrainian. Our agronomist will also help you choose the right protection scheme.